| Range syntax |
AsKhJd2c | Ace of spades, king of hearts, jack of diamonds, and two of clubs |
AA | A hand with at least two aces |
AA,KK | A hand with at least two aces or two kings |
AxAyxy | Double-suited aces |
AA$ds | Another way to write double-suited aces |
AxAyxz | Single-suited aces |
AA$ss | Another way to write single-suited aces |
KJ*ss | Any king, any jack, and two other cards that are spades |
* | A random hand |
15% | A hand in the top 15% of hands |
30%-50% | A hand between the top 30 and top 50 percent of hands |
K | A hand with a king in it |
ss | A hand with two spades in it |
JRON | A hand with a jack and three other ranks |
RROO | A hand with two pairs in it |
hhxx | A hand with two hearts and two of some other suit |
TT-77 | A hand with at least two tens, nines, eights, or sevens in it |
Q+ | A hand with at least one queen, king, or ace |
9876- | A medium to small rundown |
A-Q | A hand with an ace, a king, or a queen |
[A-J][2-5]33 | A hand with an A, K, Q, or J and a 2, 3, 4, or 5 and two threes |
K[2s,Jc,T] | A hand with a king and a 2 of spades, jack of clubs, or ten |
J[T-][T-][T-] | A jack-high hand |
*$np | A hand with no paired cards |
*$nt | A hand with no trips |
AA!AAA | A hand with exactly two aces |
AA$nt | Another way to write a hand with exactly two aces |
AARR | A hand with two aces and another pair (but not four aces) |
{$L$L$L$L} | Four non-paired cards that can make a lo |
A!K | A hand with an ace but no king |
25%:wxyz | A hand in the top 25% of hands that is monotone |
A:15%!AA | A hand with an ace in the top 15% of hands but not a pair of aces |
40%!RR | A hand in the top 40% of hands with no paired cards |
([T+][T+][T+], ss):15% | At least three big cards or a hand with two spades in the top 15% of hands |
(Ax[2x-5x], 2x3x-2x5x, 3x4x-3x5x, 4x5x):30%-50% | A hand with at least two suited wheel cards in the top 30 to 50 percent of hands |
| Flop syntax |
AsKdJh | A flop with the ace of spades, the king of diamonds, and the jack of hearts |
A**!AA* | A flop with exactly one ace |
***![T+]** | A flop with no card ten or higher |
RON | A flop with no pairs |
RRO | A flop with one pair |
234+ | A straight-friendly flop |
RONR | A board with no pairs on the flop that paired on the turn |
xyz | A rainbow flop |
xxx | A monotone flop |